Treffen Italy 2018


Valeggio sul Mincio (near Garda Lake)
(21.06-24.06.2018)
Country Bikes Points Place CAA
Austria 21  36456  14  8.75% 
Belarus 12  56088  21.43% 
Belgium 54  158112  12.00% 
Bulgaria 11  41580  12  61.11% 
Czech Republic 5480  24  6.06% 
Denmark 11904  23  0.55% 
Finland 43  288616  5.92% 
France 87  219066  6.60% 
Germany 28  74480  2.91% 
Great Britain 24  107664  3.62% 
Holland 13  42016  11  0.89% 
Hungary 14856  20  14.63% 
Ireland 35888  15  3.96% 
Italy 319 
Latvia 39920  13  25.81% 
Luxembourg 15660  19  12.77% 
Norway 33750  16  0.85% 
Poland 20  69400  12.50% 
Portugal 14232  22  2.75% 
Russia 18306  18  3.90% 
Slovenia 14490  21  10.23% 
Spain
Sweden 28  159208  2.14% 
Switzerland 34  55352  10  11.53% 
Türkiye 31842  17  5.63% 
Ukraine 11  57574  45.83% 
total GWEF 767 
non GWEF 33 
total Goldwings 800
creator: Martin Reitstätter This e-mail address is being protected from spambots. You need JavaScript enabled to view it | webdesign: ©2008 Paul Hirsch This e-mail address is being protected from spambots. You need JavaScript enabled to view it
webmaster: Harm van Eerten This email address is being protected from spambots. You need JavaScript enabled to view it.