Treffen Austria 2016


Unterwaltersdorf
(30.06-03.07.2016)
Country Bikes Points Place CAA
Austria 80 
Belarus 5304  20  3.17% 
Belgium 13482  14  1.27% 
Bulgaria 17088  12  37.50% 
Czech Republic 3952  24  21.62% 
Denmark 12840  15  0.95% 
Finland 14910  13  0.43% 
France 11  27038  0.69% 
Germany 35  40530  3.78% 
Great Britain 23954  1.79% 
Greece 7608  18  4.00% 
Holland 13  25220  0.89% 
Hungary 6706  19  17.50% 
Ireland 4296  23  0.44% 
Italy 19440  11  1.16% 
Latvia
Luxembourg 4902  21  6.12% 
Norway 26200  1.01% 
Poland 33  50160  20.89% 
Portugal
Russia 20370  6.58% 
Slovenia 14  10808  17  17.95% 
Spain 4516  22  0.77% 
Sweden 11670  16  0.21% 
Switzerland 21  27552  6.54% 
Türkiye 26  90844  25.49% 
Ukraine 19524  10  21.43% 
total GWEF 313 
non GWEF 18 
total Goldwings 331
creator: Martin Reitstätter This e-mail address is being protected from spambots. You need JavaScript enabled to view it | webdesign: ©2008 Paul Hirsch This e-mail address is being protected from spambots. You need JavaScript enabled to view it
webmaster: Harm van Eerten This email address is being protected from spambots. You need JavaScript enabled to view it.