Treffen Results overview 2026
Places/Bikes/CAA
| places |
| Treffen |
A | B | BG | CZ | DK | FIN | F | D | GB | NL | HU | IRL | I | LV | L | N | PL | P | RO | SLO | E | S | CH | TR | UA |
| FGWCF | 6 | 3 | 10 | - | 21 | 13 | | 8 | 7 | 22 | 20 | 9 | 1 | 16 | 18 | 5 | 11 | 4 | 19 | 15 | 14 | 17 | 12 | - | 2 |
| GWCH | 4 | 5 | 11 | - | 16 | 10 | 17 | 7 | 1 | | - | 9 | 2 | - | 14 | 12 | 8 | - | - | 15 | 6 | 13 | - | - | 3 |
| GWCP | 7 | 5 | - | 12 | - | - | 2 | 9 | 6 | - | - | 1 | 3 | - | 14 | 10 | 4 | | 11 | 8 | 13 | - | 15 | - | - |
| GWAE | 11 | 5 | - | 15 | - | - | 2 | 6 | 8 | 7 | - | 4 | 1 | - | 16 | - | 3 | 9 | 14 | 12 | | 13 | 10 | - | - |
| GWCI | 7 | 3 | - | - | 14 | 4 | 2 | 13 | 19 | 6 | 16 | 10 | | - | 15 | 17 | 1 | 8 | 11 | 12 | - | 18 | 5 | - | 9 |
| GWCPL | 11 | - | - | 6 | - | 5 | 4 | 10 | 1 | - | 14 | 12 | 3 | 7 | - | - | | - | - | 13 | - | 9 | - | 8 | 2 |
| GWSLO | 10 | 9 | 3 | 19 | 8 | 11 | 7 | 16 | 4 | 12 | 20 | 14 | 1 | 18 | - | - | 2 | 13 | - | | 6 | 15 | 21 | 5 | 17 |
| GWCA | | 4 | 8 | 20 | 9 | 18 | 10 | 11 | 6 | 2 | 21 | 13 | 1 | 14 | 16 | - | 12 | - | 17 | 15 | 7 | 19 | 5 | 3 | - |
| GWFD | 14 | 2 | 15 | 18 | 11 | - | 6 | | 4 | 3 | 17 | 7 | 1 | - | 8 | 13 | 5 | - | 16 | - | 12 | - | 9 | - | 10 |
| GWCF | 1 | 6 | 4 | - | 9 | | 7 | 17 | 3 | 2 | 18 | - | 5 | - | - | 16 | 14 | 13 | - | 10 | - | 12 | 8 | 15 | 11 |
| GWCN | 1 | 11 | 4 | 19 | 15 | 18 | 6 | 16 | 2 | 5 | 17 | - | 3 | - | - | | 10 | 13 | - | 9 | - | 12 | 7 | 14 | 8 |
| GWCS | 1 | 10 | 3 | - | 12 | 15 | 8 | 17 | 4 | 5 | 18 | - | 2 | 19 | - | 13 | 7 | 11 | - | 16 | - | | 6 | 14 | 9 |
| GWCDK | 2 | 15 | 4 | 19 | | 18 | 8 | 10 | 7 | 5 | 17 | - | 1 | 16 | 20 | 12 | 6 | 13 | - | 14 | - | 3 | 9 | - | 11 |
| GWOCI | 8 | 5 | - | - | - | - | 3 | - | 1 | 6 | - | | 4 | - | - | - | 7 | 2 | - | - | - | - | - | - | - |
| GWOCGB | 5 | 6 | - | - | - | - | 3 | 8 | | 7 | - | 2 | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - |
| GWCUA | 1 | - | - | 10 | - | - | - | - | - | 12 | 13 | 3 | 6 | 11 | - | 8 | 5 | 2 | 14 | 9 | - | 4 | - | 7 | |
| GWCBG | 9 | - | | 16 | - | 2 | 8 | - | - | - | 13 | - | 4 | 12 | - | 10 | 6 | 3 | 11 | 7 | - | 5 | 14 | 15 | 1 |
| GWCTR | 16 | - | 17 | 14 | - | 3 | 6 | - | - | 13 | 9 | 10 | 4 | 12 | - | 8 | 7 | 1 | - | 5 | - | 11 | 15 | | 2 |
| bikes |
| Treffen |
A | B | BG | CZ | DK | FIN | F | D | GB | NL | HU | IRL | I | LV | L | N | PL | P | RO | SLO | E | S | CH | TR | UA | non GWEF | Total |
| FGWCF | 11 | 33 | 3 | - | 1 | 1 | 504 | 10 | 11 | 2 | 1 | 5 | 29 | 1 | 4 | 5 | 3 | 12 | 1 | 2 | 3 | 1 | 8 | - | 12 | 35 | 698 |
| GWCH | 9 | 32 | 1 | - | 1 | 1 | 1 | 11 | 24 | 123 | - | 4 | 10 | - | 5 | 1 | 5 | - | - | 1 | 4 | 1 | - | - | 7 | 15 | 256 |
| GWCP | 2 | 7 | - | 1 | - | - | 17 | 2 | 3 | - | - | 13 | 10 | - | 1 | 1 | 6 | 64 | 1 | 2 | 5 | - | 1 | - | - | 7 | 143 |
| GWAE | 2 | 6 | - | 1 | - | - | 21 | 4 | 3 | 4 | - | 5 | 28 | - | 1 | - | 6 | 11 | 1 | 2 | 29 | 1 | 3 | - | - | 11 | 139 |
| GWCI | 10 | 11 | - | - | 2 | 4 | 18 | 3 | 1 | 6 | 3 | 2 | 229 | - | 3 | 1 | 18 | 3 | 4 | 5 | - | 1 | 12 | - | 2 | 38 | 376 |
| GWCPL | 3 | - | - | 9 | - | 3 | 4 | 4 | 8 | - | 1 | 1 | 6 | 6 | - | - | 102 | - | - | 2 | - | 2 | - | 2 | 11 | 89 | 253 |
| GWSLO | 12 | 3 | 13 | 2 | 6 | 1 | 10 | 2 | 7 | 2 | 2 | 1 | 51 | 1 | - | - | 18 | 1 | - | 67 | 6 | 1 | 1 | 9 | 1 | 13 | 230 |
| GWCA | 61 | 24 | 13 | 4 | 12 | 1 | 11 | 20 | 10 | 25 | 4 | 3 | 55 | 2 | 3 | - | 16 | - | 3 | 12 | 8 | 1 | 30 | 16 | - | 24 | 358 |
| GWFD | 3 | 31 | 1 | 1 | 4 | - | 7 | 80 | 7 | 27 | 1 | 3 | 16 | - | 8 | 1 | 12 | - | 1 | - | 1 | - | 6 | - | 2 | 23 | 235 |
| GWCF | 21 | 7 | 7 | - | 5 | 84 | 5 | 1 | 7 | 12 | 1 | - | 6 | - | - | 8 | 5 | 2 | - | 4 | - | 10 | 5 | 2 | 5 | 3 | 200 |
| GWCN | 22 | 6 | 7 | 1 | 5 | 6 | 7 | 3 | 11 | 10 | 2 | - | 9 | - | - | 70 | 6 | 2 | - | 5 | - | 21 | 6 | 2 | 5 | 12 | 218 |
| GWCS | 20 | 5 | 8 | - | 6 | 7 | 6 | 2 | 10 | 10 | 1 | - | 12 | 1 | - | 11 | 8 | 2 | - | 2 | - | 70 | 7 | 2 | 4 | 8 | 202 |
| GWCDK | 21 | 4 | 7 | 2 | 64 | 1 | 8 | 12 | 8 | 22 | 2 | - | 16 | 2 | 1 | 5 | 11 | 2 | - | 3 | - | 16 | 8 | - | 4 | 11 | 230 |
| GWOCI | 1 | 3 | - | - | - | - | 6 | - | 23 | 2 | - | 88 | 4 | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 2 | 134 |
| GWOCGB | 1 | 2 | - | - | - | - | 6 | 1 | 200 | 2 | - | 15 | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | 237 |
| GWCUA | 8 | - | - | 3 | - | - | - | - | - | 1 | 1 | 3 | 3 | 2 | - | 2 | 8 | 3 | 2 | 3 | - | 3 | - | 5 | 35 | 56 | 138 |
| GWCBG | 3 | - | 21 | 1 | - | 5 | 2 | - | - | - | 2 | - | 7 | 1 | - | 1 | 3 | 4 | 7 | 4 | - | 3 | 1 | 4 | 16 | 41 | 126 |
| GWCTR | 1 | - | 2 | 1 | - | 5 | 2 | - | - | 1 | 3 | 1 | 6 | 1 | - | 1 | 2 | 5 | - | 4 | - | 1 | 1 | 109 | 16 | 53 | 215 |
| CAA percentages |
| Treffen |
A | B | BG | CZ | DK | FIN | F | D | GB | NL | HU | IRL | I | LV | L | N | PL | P | RO | SLO | E | S | CH | TR | UA |
| FGWCF | 6.51% | 20.75% | 13.64% | - | 0.22% | 0.13% | | 3.38% | 2.04% | 0.26% | 1.64% | 3.33% | 4.48% | 3.57% | 16.67% | 1.89% | 1.69% | 5.08% | 2.17% | 1.87% | 2.34% | 0.15% | 3.33% | - | 26.09% |
| GWCH | 5.33% | 20.13% | 4.55% | - | 0.22% | 0.13% | 0.10% | 3.72% | 4.46% | | - | 2.67% | 1.54% | - | 20.83% | 0.38% | 2.82% | - | - | 0.93% | 3.13% | 0.15% | - | - | 15.22% |
| GWCP | 1.18% | 4.40% | - | 2.78% | - | - | 1.76% | 0.68% | 0.56% | - | - | 8.67% | 1.54% | - | 4.17% | 0.38% | 3.39% | | 2.17% | 1.87% | 3.91% | - | 0.42% | - | - |
| GWAE | 1.18% | 3.77% | - | 2.78% | - | - | 2.18% | 1.35% | 0.56% | 0.52% | - | 3.33% | 4.32% | - | 4.17% | - | 3.39% | 4.66% | 2.17% | 1.87% | | 0.15% | 1.25% | - | - |
| GWCI | 5.92% | 6.92% | - | - | 0.44% | 0.52% | 1.87% | 1.01% | 0.19% | 0.77% | 4.92% | 1.33% | | - | 12.50% | 0.38% | 10.17% | 1.27% | 8.70% | 4.67% | - | 0.15% | 5.00% | - | 4.35% |
| GWCPL | 1.78% | - | - | 25.00% | - | 0.39% | 0.41% | 1.35% | 1.49% | - | 1.64% | 0.67% | 0.93% | 21.43% | - | - | | - | - | 1.87% | - | 0.31% | - | 1.14% | 23.91% |
| GWSLO | 7.10% | 1.89% | 59.09% | 5.56% | 1.33% | 0.13% | 1.04% | 0.68% | 1.30% | 0.26% | 3.28% | 0.67% | 7.87% | 3.57% | - | - | 10.17% | 0.42% | - | | 4.69% | 0.15% | 0.42% | 5.14% | 2.17% |
| GWCA | | 15.09% | 59.09% | 11.11% | 2.67% | 0.13% | 1.14% | 6.76% | 1.86% | 3.23% | 6.56% | 2.00% | 8.49% | 7.14% | 12.50% | - | 9.04% | - | 6.52% | 11.21% | 6.25% | 0.15% | 12.50% | 9.14% | - |
| GWFD | 1.78% | 19.50% | 4.55% | 2.78% | 0.89% | - | 0.73% | | 1.30% | 3.48% | 1.64% | 2.00% | 2.47% | - | 33.33% | 0.38% | 6.78% | - | 2.17% | - | 0.78% | - | 2.50% | - | 4.35% |
| GWCF | 12.43% | 4.40% | 31.82% | - | 1.11% | | 0.52% | 0.34% | 1.30% | 1.55% | 1.64% | - | 0.93% | - | - | 3.02% | 2.82% | 0.85% | - | 3.74% | - | 1.53% | 2.08% | 1.14% | 10.87% |
| GWCN | 13.02% | 3.77% | 31.82% | 2.78% | 1.11% | 0.78% | 0.73% | 1.01% | 2.04% | 1.29% | 3.28% | - | 1.39% | - | - | | 3.39% | 0.85% | - | 4.67% | - | 3.21% | 2.50% | 1.14% | 10.87% |
| GWCS | 11.83% | 3.14% | 36.36% | - | 1.33% | 0.91% | 0.62% | 0.68% | 1.86% | 1.29% | 1.64% | - | 1.85% | 3.57% | - | 4.15% | 4.52% | 0.85% | - | 1.87% | - | | 2.92% | 1.14% | 8.70% |
| GWCDK | 12.43% | 2.52% | 31.82% | 5.56% | | 0.13% | 0.83% | 4.05% | 1.49% | 2.84% | 3.28% | - | 2.47% | 7.14% | 4.17% | 1.89% | 6.21% | 0.85% | - | 2.80% | - | 2.44% | 3.33% | - | 8.70% |
| GWOCI | 0.59% | 1.89% | - | - | - | - | 0.62% | - | 4.28% | 0.26% | - | | 0.62% | - | - | - | 0.56% | 1.69% | - | - | - | - | - | - | - |
| GWOCGB | 0.59% | 1.26% | - | - | - | - | 0.62% | 0.34% | | 0.26% | - | 10.00% | 0.77% | - | - | - | 0.56% | - | - | - | - | - | - | - | - |
| GWCUA | 4.73% | - | - | 8.33% | - | - | - | - | - | 0.13% | 1.64% | 2.00% | 0.46% | 7.14% | - | 0.75% | 4.52% | 1.27% | 4.35% | 2.80% | - | 0.46% | - | 2.86% | |
| GWCBG | 1.78% | - | | 2.78% | - | 0.65% | 0.21% | - | - | - | 3.28% | - | 1.08% | 3.57% | - | 0.38% | 1.69% | 1.69% | 15.22% | 3.74% | - | 0.46% | 0.42% | 2.29% | 34.78% |
| GWCTR | 0.59% | - | 9.09% | 2.78% | - | 0.65% | 0.21% | - | - | 0.13% | 4.92% | 0.67% | 0.93% | 3.57% | - | 0.38% | 1.13% | 2.12% | - | 3.74% | - | 0.15% | 0.42% | | 34.78% |