calendar

archives

social media


Treffen Italy 2024


Bibione (near Venice)
(13.06-16.06.2024)
Country Bikes Points Place CAA
Austria 13  22568  11  7.22% 
Belgium 16  46848  6.25% 
Bulgaria 11  41580  50.00% 
Czech Republic 19180  14  19.44% 
Denmark 7936  17  0.40% 
Finland 20136  12  0.39% 
France 46  115828  4.73% 
Germany 11  29260  2.04% 
Great Britain 10  44860  1.69% 
Holland 12928  16  0.34% 
Hungary 12  29712  23.08% 
Ireland 31402  4.76% 
Italy 187 
Latvia 24950  10  16.13% 
Luxembourg 2610  23  5.56% 
Norway 6750  19  0.37% 
Poland 22  76340  11.40% 
Portugal 4744  21  0.57% 
Slovenia 12  19320  13  10.91% 
Spain 3902  22  0.73% 
Sweden 5686  20  0.18% 
Switzerland 10  16280  15  3.66% 
Türkiye 7076  18  1.13% 
Ukraine 36638  15.56% 
total GWEF 392 
non GWEF 61 
total Goldwings 453
creator: Martin Reitstätter This e-mail address is being protected from spambots. You need JavaScript enabled to view it | webdesign: ©2008 Paul Hirsch This e-mail address is being protected from spambots. You need JavaScript enabled to view it
webmaster: Harm van Eerten This email address is being protected from spambots. You need JavaScript enabled to view it.