calendar

archives

social media


Treffen Slovenia 2024


Kamnik, Slovenia EcoResort
(20.06-23.06.2024)
Country Bikes Points Place CAA
Austria 38  17860  12  21.11% 
Belgium 22  52712  8.59% 
Bulgaria 11  24618  10  50.00% 
Czech Republic 3696  21  8.33% 
Denmark 22274  11  1.38% 
Finland 5178  18  0.13% 
France 36  89712  3.70% 
Germany 18  31968  3.33% 
Great Britain 35982  1.53% 
Holland 17  42738  1.44% 
Hungary 1832  22  3.85% 
Ireland 14322  13  2.04% 
Italy 29  46690  4.49% 
Latvia 6756  17  6.45% 
Luxembourg 8304  16  22.22% 
Norway 11616  15  0.74% 
Poland 21  39732  10.88% 
Portugal
Slovenia 64 
Spain 4246  20  0.73% 
Sweden 4744  19  0.18% 
Switzerland 12752  14  2.93% 
Türkiye 20  57520  11.30% 
Ukraine 28000  17.78% 
total GWEF 327 
non GWEF 15 
total Goldwings 342
creator: Martin Reitstätter This e-mail address is being protected from spambots. You need JavaScript enabled to view it | webdesign: ©2008 Paul Hirsch This e-mail address is being protected from spambots. You need JavaScript enabled to view it
webmaster: Harm van Eerten This email address is being protected from spambots. You need JavaScript enabled to view it.